<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The new Dashboard is live</title>
	<atom:link href="http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/</link>
	<description>A blog on Goplan, an online project management and collaboration tool by Webreakstuff.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Matthew</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-74401</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-74401</guid>
		<description>Our free trial is ending soon and this is almost where it need to be for us to stay. The calendar that spans all projects is a definite must.</description>
		<content:encoded><![CDATA[<p>Our free trial is ending soon and this is almost where it need to be for us to stay. The calendar that spans all projects is a definite must.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Oliveira</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-73202</link>
		<dc:creator>Fred Oliveira</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-73202</guid>
		<description>Hi Diego, 

Don&#039;t worry, there&#039;s going to be major (and exciting) updates very soon ;)</description>
		<content:encoded><![CDATA[<p>Hi Diego, </p>
<p>Don&#8217;t worry, there&#8217;s going to be major (and exciting) updates very soon ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diego</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-73162</link>
		<dc:creator>diego</dc:creator>
		<pubDate>Wed, 14 Oct 2009 01:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-73162</guid>
		<description>And.... No new updates soon??

We need more feedback from GoPlan Team... It&#039;s necessary for good aproach to clients...</description>
		<content:encoded><![CDATA[<p>And&#8230;. No new updates soon??</p>
<p>We need more feedback from GoPlan Team&#8230; It&#8217;s necessary for good aproach to clients&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oolah</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-72589</link>
		<dc:creator>Oolah</dc:creator>
		<pubDate>Wed, 30 Sep 2009 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-72589</guid>
		<description>Where&#039;s system updates. Give us contacts at collaborators.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s system updates. Give us contacts at collaborators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-70267</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 25 Aug 2009 22:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-70267</guid>
		<description>I miss the two column approach and my list of Projects (rather than having to click through to Projects to see a list) - please consider bringing creating a user set option for what&#039;s on the dashboard. 

I also agree with Dan, there really needs to be the option to have the upcoming week (or two weeks) of the calendar on the dashboard.

A dashboard is a control station so it&#039;s going to have a few things going on, that&#039;s normal.</description>
		<content:encoded><![CDATA[<p>I miss the two column approach and my list of Projects (rather than having to click through to Projects to see a list) &#8211; please consider bringing creating a user set option for what&#8217;s on the dashboard. </p>
<p>I also agree with Dan, there really needs to be the option to have the upcoming week (or two weeks) of the calendar on the dashboard.</p>
<p>A dashboard is a control station so it&#8217;s going to have a few things going on, that&#8217;s normal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fode</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-70154</link>
		<dc:creator>Eric Fode</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-70154</guid>
		<description>Is goplan down?</description>
		<content:encoded><![CDATA[<p>Is goplan down?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-70018</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 21 Aug 2009 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-70018</guid>
		<description>We&#039;re just about to pull the trigger on our first attempt to implement an online PM tool.  We were just about to go with Basecamp but I am seriously looking at goplan.

I&#039;m still not clear how a single PM can view all his (and only his) projects on the Dashboard . Right now it appears that all projects across the whole company appear on the Dashboard. Is this correct. Hard to tell with just the demo running.

One thing that would be REALLY helpful would be to see the week ahead in calendar form across the top of the Dashboard.</description>
		<content:encoded><![CDATA[<p>We&#8217;re just about to pull the trigger on our first attempt to implement an online PM tool.  We were just about to go with Basecamp but I am seriously looking at goplan.</p>
<p>I&#8217;m still not clear how a single PM can view all his (and only his) projects on the Dashboard . Right now it appears that all projects across the whole company appear on the Dashboard. Is this correct. Hard to tell with just the demo running.</p>
<p>One thing that would be REALLY helpful would be to see the week ahead in calendar form across the top of the Dashboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.goplanapp.com/2009/08/19/the-new-dashboard-is-live/comment-page-1/#comment-69906</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 19 Aug 2009 21:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=427#comment-69906</guid>
		<description>Good work guys. two columns would be better in my opinion, left company activity on the right my tasks. now i have the feeling i will miss stuff that is going on (discussions, files), because i have to scroll down a lot. also the task column gets awfully wide. would be awesome if you can rethink the one column concept.</description>
		<content:encoded><![CDATA[<p>Good work guys. two columns would be better in my opinion, left company activity on the right my tasks. now i have the feeling i will miss stuff that is going on (discussions, files), because i have to scroll down a lot. also the task column gets awfully wide. would be awesome if you can rethink the one column concept.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

