<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new (better, simpler) dashboard</title>
	<atom:link href="http://blog.goplanapp.com/2009/08/11/a-new-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/</link>
	<description>A blog on Goplan, an online project management and collaboration tool by Webreakstuff.</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:41:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hydrolyze</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-73284</link>
		<dc:creator>Hydrolyze</dc:creator>
		<pubDate>Fri, 16 Oct 2009 00:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-73284</guid>
		<description>Just wanted to say hello all. This is my first post.

I hope to learn a lot here.</description>
		<content:encoded><![CDATA[<p>Just wanted to say hello all. This is my first post.</p>
<p>I hope to learn a lot here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-71063</link>
		<dc:creator>Gareth</dc:creator>
		<pubDate>Thu, 10 Sep 2009 09:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-71063</guid>
		<description>I&#039;m new to GoPlan and am liking what I see so far. Is there a means of admin users viewing other users To Do lists on the dashboard? For example, managers viewing team member progress across all projects.</description>
		<content:encoded><![CDATA[<p>I&#8217;m new to GoPlan and am liking what I see so far. Is there a means of admin users viewing other users To Do lists on the dashboard? For example, managers viewing team member progress across all projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Belmar</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-70157</link>
		<dc:creator>Diego Belmar</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-70157</guid>
		<description>I think is better 2 columns... One for Project Activity and other for personal tasks...

;)</description>
		<content:encoded><![CDATA[<p>I think is better 2 columns&#8230; One for Project Activity and other for personal tasks&#8230;</p>
<p>;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goplan Blog &#187; The new Dashboard is live</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69881</link>
		<dc:creator>Goplan Blog &#187; The new Dashboard is live</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69881</guid>
		<description>[...] couple of hours ago we pushed the new dashboard to the live servers, so if you haven&#8217;t seen it yet, login to your company space and have a [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of hours ago we pushed the new dashboard to the live servers, so if you haven&#8217;t seen it yet, login to your company space and have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69873</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 19 Aug 2009 12:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69873</guid>
		<description>Our dashboard just changed from the two column layout to the one column from above. To be honest we like the two column better. Left the company activity and on the right my tasks. Now with just tasks on top and activties underneath its hard to keep track of stuff that got added, a discussion for example or a document got uploaded. And with common screen resolutions the one column running really wide and wasting space in my opinion. 

but as always. many people, many opinions. :)</description>
		<content:encoded><![CDATA[<p>Our dashboard just changed from the two column layout to the one column from above. To be honest we like the two column better. Left the company activity and on the right my tasks. Now with just tasks on top and activties underneath its hard to keep track of stuff that got added, a discussion for example or a document got uploaded. And with common screen resolutions the one column running really wide and wasting space in my opinion. </p>
<p>but as always. many people, many opinions. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69783</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69783</guid>
		<description>Sorry, meant to say that the to-do list across projects at the top of the page is a great idea rather than where it is now at the side.</description>
		<content:encoded><![CDATA[<p>Sorry, meant to say that the to-do list across projects at the top of the page is a great idea rather than where it is now at the side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69782</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Tue, 18 Aug 2009 13:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69782</guid>
		<description>A to-do list across projects is a great idea - but I would miss the project list - it&#039;s not so much for opening a new project (but that&#039;s good to have handy) but it&#039;s good for reviews to have a list of projects easily accessible. Maybe it&#039;s irrational but I like seeing them listed there rather than having to click on the projects drown down.

We all have different tastes and needs so I think the best solution to let users customise their dashboards for what works best for them.</description>
		<content:encoded><![CDATA[<p>A to-do list across projects is a great idea &#8211; but I would miss the project list &#8211; it&#8217;s not so much for opening a new project (but that&#8217;s good to have handy) but it&#8217;s good for reviews to have a list of projects easily accessible. Maybe it&#8217;s irrational but I like seeing them listed there rather than having to click on the projects drown down.</p>
<p>We all have different tastes and needs so I think the best solution to let users customise their dashboards for what works best for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Rodrigues</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69621</link>
		<dc:creator>Nuno Rodrigues</dc:creator>
		<pubDate>Sun, 16 Aug 2009 10:08:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69621</guid>
		<description>Ever thought about adopting an approach like personalized homepages (iGoogle,Netvibes,Pageflakes)? Basically you define the &quot;sets of information&quot; (e.g. Todo List) that can be shown in the dashboard and the user will then decide which ones he wants to see there.</description>
		<content:encoded><![CDATA[<p>Ever thought about adopting an approach like personalized homepages (iGoogle,Netvibes,Pageflakes)? Basically you define the &#8220;sets of information&#8221; (e.g. Todo List) that can be shown in the dashboard and the user will then decide which ones he wants to see there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69524</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 15 Aug 2009 00:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69524</guid>
		<description>I think this is a great and focused UI. But now you have a gaping hole that was once filled by the projects and people lists. Maybe move the todo list over there?</description>
		<content:encoded><![CDATA[<p>I think this is a great and focused UI. But now you have a gaping hole that was once filled by the projects and people lists. Maybe move the todo list over there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrappy</title>
		<link>http://blog.goplanapp.com/2009/08/11/a-new-dashboard/comment-page-1/#comment-69505</link>
		<dc:creator>Scrappy</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=413#comment-69505</guid>
		<description>ÐžÐ± Ð¸Ð½Ñ‚ÐµÑ€ÐµÑÐ½Ñ‹Ñ… Ð²ÐµÑ‰Ð°Ñ… Ð¿Ð¸ÑˆÐ¸Ñ‚Ðµ. :)</description>
		<content:encoded><![CDATA[<p>ÐžÐ± Ð¸Ð½Ñ‚ÐµÑ€ÐµÑÐ½Ñ‹Ñ… Ð²ÐµÑ‰Ð°Ñ… Ð¿Ð¸ÑˆÐ¸Ñ‚Ðµ. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
