<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goplan 2.0 logo creation process</title>
	<atom:link href="http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/</link>
	<description>A blog on Goplan, an online project management and collaboration tool by Webreakstuff.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:02:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Create a Logo using Adobe Illustrator 20 Amazing Tutorials &#124; GrapiX.in</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-141893</link>
		<dc:creator>How to Create a Logo using Adobe Illustrator 20 Amazing Tutorials &#124; GrapiX.in</dc:creator>
		<pubDate>Sat, 06 Aug 2011 13:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-141893</guid>
		<description>[...] 13. Goplan 2.0 logo creation process [...]</description>
		<content:encoded><![CDATA[<p>[...] 13. Goplan 2.0 logo creation process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Creative Adobe Illustrator logo design tutorials &#124; Top List</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-137336</link>
		<dc:creator>30 Creative Adobe Illustrator logo design tutorials &#124; Top List</dc:creator>
		<pubDate>Sun, 17 Jul 2011 17:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-137336</guid>
		<description>[...] Goplan 2.0 Logo Creation Process [...]</description>
		<content:encoded><![CDATA[<p>[...] Goplan 2.0 Logo Creation Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-109225</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 02 Mar 2011 16:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-109225</guid>
		<description>Thanks for sharing! Interesting process.. It really helps a lot! Thank you!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing! Interesting process.. It really helps a lot! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Logo Designers</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-105857</link>
		<dc:creator>Creative Logo Designers</dc:creator>
		<pubDate>Fri, 18 Feb 2011 10:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-105857</guid>
		<description>We are LogoProDesign as a Creative Logo Designer, We checked your artwork collections. Those are amazed us. Thanks for that type of good work collections. We regularly checked your website for good artwork example.
 
Thanks
David Thomas</description>
		<content:encoded><![CDATA[<p>We are LogoProDesign as a Creative Logo Designer, We checked your artwork collections. Those are amazed us. Thanks for that type of good work collections. We regularly checked your website for good artwork example.</p>
<p>Thanks<br />
David Thomas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexander</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-102667</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Sat, 05 Feb 2011 09:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-102667</guid>
		<description>The Icon works great for fluid.app too :)</description>
		<content:encoded><![CDATA[<p>The Icon works great for fluid.app too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Illustrator Logo Tutorials To Fuel Your Creative Skills &#124; YusraBlog</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-99054</link>
		<dc:creator>Illustrator Logo Tutorials To Fuel Your Creative Skills &#124; YusraBlog</dc:creator>
		<pubDate>Tue, 18 Jan 2011 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-99054</guid>
		<description>[...] a Grungy Circular LogoCreating a Crazy Cool Logo DesignSwan Logo TutorialDesigning a Pharmacy LogoGoplan 2.0 Logo Creation ProcessAdvertisement [...]</description>
		<content:encoded><![CDATA[<p>[...] a Grungy Circular LogoCreating a Crazy Cool Logo DesignSwan Logo TutorialDesigning a Pharmacy LogoGoplan 2.0 Logo Creation ProcessAdvertisement [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Creative Illustrator Logo Design &#124; Unknown Picture</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-97879</link>
		<dc:creator>30 Creative Illustrator Logo Design &#124; Unknown Picture</dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-97879</guid>
		<description>[...] Goplan 2.0 Logo Creation Process [...]</description>
		<content:encoded><![CDATA[<p>[...] Goplan 2.0 Logo Creation Process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: logo templates</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-91782</link>
		<dc:creator>logo templates</dc:creator>
		<pubDate>Wed, 06 Oct 2010 06:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-91782</guid>
		<description>Nice tutorial. I like your creation process.
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice tutorial. I like your creation process.<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top-Pick Tutorials: Logo Design &#8211; Creation and Process &#124; [Re]Encoded.com</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-87918</link>
		<dc:creator>Top-Pick Tutorials: Logo Design &#8211; Creation and Process &#124; [Re]Encoded.com</dc:creator>
		<pubDate>Fri, 09 Jul 2010 13:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-87918</guid>
		<description>[...] Goplan 2.0 logo creation process [...]</description>
		<content:encoded><![CDATA[<p>[...] Goplan 2.0 logo creation process [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Illustrator Logo Design Tecniques and Tutorials &#171; Ulancer</title>
		<link>http://blog.goplanapp.com/2009/06/29/goplan-20-logo-creation-process/comment-page-1/#comment-86698</link>
		<dc:creator>Creative Illustrator Logo Design Tecniques and Tutorials &#171; Ulancer</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.goplanapp.com/?p=238#comment-86698</guid>
		<description>[...] Goplan 2.0 Logo Creation Process [...]</description>
		<content:encoded><![CDATA[<p>[...] Goplan 2.0 Logo Creation Process [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

